Bike theft by state: Latest FBI data analyzed

Apr 29, 2025

Bike theft by state: Latest FBI data analyzed
Apr 29, 2025

Bike theft by state: Latest FBI data analyzed

Apr 29, 2025

A stolen bike is more than just a stolen asset — it’s the loss of the ability to cycle, to commute, and to train. The impacts can last for years due to the cost of replacing a stolen bike.
To understand which states suffer the most bike thefts in the U.S., we analyzed the latest Crime Incident data released by the FBI. We calculated the average and median dollar values of bikes taken, as well as the total number of bicycles reported stolen in each state.
Key findings
Nearly 150,000 bikes were reported lost or stolen to police across the US in the latest annual figures.
The value of lost or stolen bikes totaled over $148 million, with an average value of $833 per bike reported to the police.
More than 21,000 bikes were stolen or lost in California, accounting for over 14% of the national total.
Bikes lost or stolen in Colorado were found to be most valuable with an average value of $1,936.92 and a joint median value of $800.
Which state has the highest rate of bike thefts?
To start our analysis, we looked at the number of bikes reported lost or stolen in every state, with California revealed to have the highest number of reported bike crimes, with Texas coming in second.
Throughout 2023 (the latest data year), 21,339 bikes were reported stolen in California and inputted into the FBI crime database. California’s bike reports were more than 9,000 higher than the average number reported per state.
In Texas, 12,261 bikes were entered into the FBI records as lost or stolen during 2023, Colorado (7,433), Florida (6,790), and New York (6,166) round up the top five states with the highest recorded bike thefts or losses.
Figure 1: Number of bike thefts by state

Table 1: Number of bike thefts by state
State Code | State | Bike Thefts |
---|---|---|
CA | California | 21,339 |
TX | Texas | 12,261 |
CO | Colorado | 7,433 |
FL | Florida | 6,790 |
NY | New York | 6,166 |
WA | Washington | 6,104 |
OR | Oregon | 5,449 |
MN | Minnesota | 4,930 |
IL | Illinois | 4,530 |
MA | Massachusetts | 4,297 |
MI | Michigan | 4,071 |
NJ | New Jersey | 3,814 |
OH | Ohio | 3,440 |
VA | Virginia | 3,316 |
NC | North Carolina | 3,288 |
WI | Wisconsin | 3,069 |
AZ | Arizona | 3,068 |
UT | Utah | 2,959 |
IN | Indiana | 2,918 |
SC | South Carolina | 2,575 |
MD | Maryland | 2,270 |
TN | Tennessee | 2,226 |
MO | Missouri | 2,194 |
GA | Georgia | 2,158 |
OK | Oklahoma | 2,157 |
PA | Pennsylvania | 2,152 |
IA | Iowa | 1,968 |
KS | Kansas | 1,875 |
DC | Washington DC | 1,727 |
LA | Louisiana | 1,684 |
AR | Arkansas | 1,484 |
NV | Nevada | 1,464 |
NM | New Mexico | 1,294 |
MT | Montana | 1,206 |
HI | Hawaii | 1,110 |
KY | Kentucky | 1,064 |
AL | Alabama | 1,057 |
NE | Nebraska | 1,010 |
CT | Connecticut | 824 |
VT | Vermont | 775 |
ME | Maine | 755 |
ND | North Dakota | 738 |
ID | Idaho | 734 |
NH | New Hampshire | 640 |
DE | Delaware | 605 |
WV | West Virginia | 553 |
SD | South Dakota | 533 |
MS | Mississippi | 447 |
RI | Rhode Island | 377 |
WY | Wyoming | 299 |
AK | Alaska | 297 |
Unlike a car with a VIN and registration plate, bicycles are far easier to resell. Buyers seldom check or search a bicycle's serial number when buying secondhand.
However, the street value of bikes stolen across the U.S. in the latest figures exceeds $148 million. Other studies estimate that the number of thefts not reported, in addition to those reported to the police, amounts to around $1.4 billion.
Based solely on the latest FBI data, the average bike reported lost or stolen to police was valued at an average of $833.76, with a median value of $389.23.
The value of bikes lost or stolen across the U.S.
The average value of bicycles lost or stolen across the U.S. differs by state. Based on the latest FBI data, we are able to reveal exactly how much of the total stolen value comes from each state.
California's contributed over 21% of the total stolen value, with the highest number of bikes reported lost or stolen and the fifth-highest average value. Meanwhile, Colorado was found to have contributed the second highest stolen value, with the total bicycles stolen valued at over $14 million.
The five states that contributed the most to the national figure were Texas ($10,990,057), Washington ($8,729,524), and Oregon ($7,857,959).
Table 2: Top states for bike theft by total and average value
State Code | State | Total Value | Average |
---|---|---|---|
CA | California | $31,548,132 | $1,478.43 |
CO | Colorado | $14,397,131 | $1,936.92 |
TX | Texas | $10,990,057 | $896.34 |
WA | Washington | $8,729,524 | $1,430.13 |
OR | Oregon | $7,857,959 | $1,442.09 |
FL | Florida | $4,924,208 | $725.21 |
UT | Utah | $4,855,548 | $1,640.94 |
MN | Minnesota | $4,750,065 | $963.50 |
MA | Massachusetts | $3,614,366 | $841.14 |
AZ | Arizona | $2,843,064 | $926.68 |
Colorado cyclists lose the most expensive bikes on average. The average value of bikes lost or stolen in Colorado was $1,936.92, with a median value of $800. Nevada was found to have the second-highest average value of bikes lost or stolen ($1,728.58), followed by Utah ($1,640.94).
Table 3: Top 10 states for bike theft by total and average value
State Code | State | Average |
---|---|---|
CO | Colorado | $1,936.92 |
NV | Nevada | $1,728.58 |
UT | Utah | $1,640.94 |
NM | New Mexico | $1,485.12 |
CA | California | $1,478.43 |
OR | Oregon | $1,442.09 |
WA | Washington | $1,430.13 |
VT | Vermont | $1,286.14 |
HI | Hawaii | $1,240.13 |
DC | Washington DC | $1,167.15 |
During the process of our analysis, we noticed that in many states, high-value bike thefts or losses were inputted into the FBI data. To understand the more realistic and grounded value of the crimes reported we also looked at the median values.
Median figures showed that Colorado still had the highest value for bikes lost or stolen ($800) but was tied with Washington D.C. Nevada, similarly, came just behind Colorado, with a median value of $750 per bike reported lost or stolen to police.
California ($700) and Oregon ($670) round off the top five, while Washington, Vermont, Hawaii, and New York were all found to have the same median values for the bikes lost or stolen and reported to the police ($600).
Table 4: Top 10 states for bike theft by median and median total value
State Code | State | Median | Median Total |
---|---|---|---|
CO | Colorado | $800.00 | $5,946,400 |
DC | Washington DC | $800.00 | $1,381,600 |
NV | Nevada | $750.00 | $1,098,000 |
CA | California | $700.00 | $14,937,300 |
OR | Oregon | $670.00 | $3,650,830 |
WA | Washington | $600.00 | $3,662,400 |
VT | Vermont | $600.00 | $465,000 |
HI | Hawaii | $600.00 | $666,000 |
NY | New York | $600.00 | $3,699,600 |
UT | Utah | $599.00 | $1,772,441 |
Table 5: Full breakdown of bike theft data
State Code | State | Bike Thefts | Total Value | Average | Median | Median Total |
---|---|---|---|---|---|---|
CA | California | 21,339 | $31,548,132 | $1,478.43 | $700.00 | $14,937,300 |
TX | Texas | 12,261 | $10,990,057 | $896.34 | $300.00 | $3,678,300 |
CO | Colorado | 7,433 | $14,397,131 | $1,936.92 | $800.00 | $5,946,400 |
FL | Florida | 6,790 | $4,924,208 | $725.21 | $350.00 | $2,376,500 |
NY* | New York | 6,166 | $5,638,934 | $915.11 | $600.00 | $3,699,600 |
WA | Washington | 6,104 | $8,729,524 | $1,430.13 | $600.00 | $3,662,400 |
OR | Oregon | 5,449 | $7,857,959 | $1,442.09 | $670.00 | $3,650,830 |
MN | Minnesota | 4,930 | $4,750,065 | $963.50 | $500.00 | $2,465,000 |
IL | Illinois | 4,530 | $2,241,943 | $494.91 | $300.00 | $1,359,000 |
MA | Massachusetts | 4,297 | $3,614,366 | $841.14 | $500.00 | $2,148,500 |
MI | Michigan | 4,071 | $2,191,089 | $538.22 | $250.00 | $1,017,750 |
NJ | New Jersey | 3,814 | $2,549,893 | $668.56 | $400.00 | $1,525,600 |
OH | Ohio | 3,440 | $1,809,762 | $526.09 | $200.00 | $688,000 |
VA | Virginia | 3,316 | $2,464,676 | $743.27 | $368.50 | $1,221,946 |
NC | North Carolina | 3,288 | $2,425,693 | $737.74 | $300.00 | $986,400 |
WI | Wisconsin | 3,069 | $2,029,167 | $661.18 | $350.00 | $1,074,150 |
AZ | Arizona | 3,068 | $2,843,064 | $926.68 | $400.00 | $1,227,200 |
UT | Utah | 2,959 | $4,855,548 | $1,640.94 | $599.00 | $1,772,441 |
IN | Indiana | 2,918 | $1,642,550 | $562.90 | $269.50 | $786,401 |
SC | South Carolina | 2,575 | $1,426,829 | $554.11 | $250.00 | $643,750 |
MD | Maryland | 2,270 | $1,603,644 | $706.45 | $400.00 | $908,000 |
TN | Tennessee | 2,226 | $1,505,109 | $676.15 | $300.00 | $667,800 |
MO | Missouri | 2,194 | $1,625,307 | $740.80 | $300.00 | $658,200 |
GA | Georgia | 2,158 | $1,266,418 | $586.85 | $200.00 | $431,600 |
OK | Oklahoma | 2,157 | $1,435,636 | $665.57 | $250.00 | $539,250 |
PA | Pennsylvania | 2,152 | $1,873,407 | $870.54 | $500.00 | $1,076,000 |
IA | Iowa | 1,968 | $1,272,501 | $646.60 | $300.00 | $590,400 |
KS | Kansas | 1,875 | $983,101 | $524.32 | $250.00 | $468,750 |
DC | Washington DC | 1,727 | $2,015,662 | $1,167.15 | $800.00 | $1,381,600 |
LA | Louisiana | 1,684 | $530,588 | $315.08 | $168.00 | $282,912 |
AR | Arkansas | 1,484 | $950,632 | $640.59 | $221.50 | $328,706 |
NV | Nevada | 1,464 | $2,530,647 | $1,728.58 | $750.00 | $1,098,000 |
NM | New Mexico | 1,294 | $1,921,744 | $1,485.12 | $450.00 | $582,300 |
MT | Montana | 1,206 | $1,165,806 | $966.67 | $500.00 | $603,000 |
HI | Hawaii | 1,110 | $1,376,547 | $1,240.13 | $600.00 | $666,000 |
KY | Kentucky | 1,064 | $766,399 | $720.30 | $300.00 | $319,200 |
AL | Alabama | 1,057 | $538,786 | $509.73 | $250.00 | $264,250 |
NE | Nebraska | 1,010 | $544,465 | $539.07 | $200.00 | $202,000 |
CT | Connecticut | 824 | $522,940 | $634.64 | $350.00 | $288,400 |
VT | Vermont | 775 | $996,757 | $1,286.14 | $600.00 | $465,000 |
ME | Maine | 755 | $609,865 | $807.77 | $400.00 | $302,000 |
ND | North Dakota | 738 | $400,258 | $542.36 | $310.00 | $228,780 |
ID | Idaho | 734 | $682,248 | $929.49 | $400.00 | $293,600 |
NH | New Hampshire | 640 | $510,367 | $797.45 | $400.00 | $256,000 |
DE | Delaware | 605 | $323,638 | $534.94 | $250.00 | $151,250 |
WV | West Virginia | 553 | $387,260 | $700.29 | $300.00 | $165,900 |
SD | South Dakota | 533 | $275,574 | $517.02 | $200.00 | $106,600 |
MS | Mississippi | 447 | $134,836 | $301.65 | $175.00 | $78,225 |
RI | Rhode Island | 377 | $253,968 | $673.66 | $400.00 | $150,800 |
WY | Wyoming | 299 | $197,078 | $659.12 | $219.00 | $65,481 |
AK | Alaska | 297 | $214,979 | $723.84 | $400.00 | $118,800 |
Tips for preventing bike theft
Joep Haan from JOIN shares his top tips on how to keep your bike safe from would-be thieves.
Keeping your bikes safe starts at home. Never leave your bike visible when you’re not home, and always lock wherever you store your bike.
Strava is a common way for thieves to identify which houses have expensive bikes to steal. Prevent this by hiding the start and end of point your rides on Strava.
If you’re leaving your bike on the street, always secure it with a D-lock through the frame, a wheel, and a piece of street furniture. If you’ve just stopped for coffee, keep your bike within arm’s reach.
Consider buying a bluetooth tracker so you can find your bike after it’s stolen. The 4iii power meters with “find my” features are one of the most discrete trackers available.
It pays to keep a record of your bike’s serial number, make, and model, along with a receipt. This will help the police identify it. And if your bike was stolen from your house, you’ll have proof for your home insurance claim.
Methodology
We analyzed the latest state and nationally available Crime Data Explorer (CDE) from the Federal Bureau of Investigations (FBI). Our review of the Crime Incident-Based Data by State looked at bicycle crimes and losses reported to the police during 2023, the latest data year available.
The analysis examined the count of reports being made, the total value of the property lost or stolen, the average value, and the median individual and total values. In some instances, state data appeared to have error codes instead of figures; we omitted the results in these cases.
The latest state and national figures from the Federal Bureau of Investigations (FBI) were released on September 23rd, 2024.
* Note that for New York state some bike values entered were higher than the cost of the most expensive bikes available, suggesting the values were entered as place holders. To prevent these anomalies from skewing results, we omitted New York state from our calculations of total and average values. However, we included New York state in our calculation of median and median average values.
A stolen bike is more than just a stolen asset — it’s the loss of the ability to cycle, to commute, and to train. The impacts can last for years due to the cost of replacing a stolen bike.
To understand which states suffer the most bike thefts in the U.S., we analyzed the latest Crime Incident data released by the FBI. We calculated the average and median dollar values of bikes taken, as well as the total number of bicycles reported stolen in each state.
Key findings
Nearly 150,000 bikes were reported lost or stolen to police across the US in the latest annual figures.
The value of lost or stolen bikes totaled over $148 million, with an average value of $833 per bike reported to the police.
More than 21,000 bikes were stolen or lost in California, accounting for over 14% of the national total.
Bikes lost or stolen in Colorado were found to be most valuable with an average value of $1,936.92 and a joint median value of $800.
Which state has the highest rate of bike thefts?
To start our analysis, we looked at the number of bikes reported lost or stolen in every state, with California revealed to have the highest number of reported bike crimes, with Texas coming in second.
Throughout 2023 (the latest data year), 21,339 bikes were reported stolen in California and inputted into the FBI crime database. California’s bike reports were more than 9,000 higher than the average number reported per state.
In Texas, 12,261 bikes were entered into the FBI records as lost or stolen during 2023, Colorado (7,433), Florida (6,790), and New York (6,166) round up the top five states with the highest recorded bike thefts or losses.
Figure 1: Number of bike thefts by state

Table 1: Number of bike thefts by state
State Code | State | Bike Thefts |
---|---|---|
CA | California | 21,339 |
TX | Texas | 12,261 |
CO | Colorado | 7,433 |
FL | Florida | 6,790 |
NY | New York | 6,166 |
WA | Washington | 6,104 |
OR | Oregon | 5,449 |
MN | Minnesota | 4,930 |
IL | Illinois | 4,530 |
MA | Massachusetts | 4,297 |
MI | Michigan | 4,071 |
NJ | New Jersey | 3,814 |
OH | Ohio | 3,440 |
VA | Virginia | 3,316 |
NC | North Carolina | 3,288 |
WI | Wisconsin | 3,069 |
AZ | Arizona | 3,068 |
UT | Utah | 2,959 |
IN | Indiana | 2,918 |
SC | South Carolina | 2,575 |
MD | Maryland | 2,270 |
TN | Tennessee | 2,226 |
MO | Missouri | 2,194 |
GA | Georgia | 2,158 |
OK | Oklahoma | 2,157 |
PA | Pennsylvania | 2,152 |
IA | Iowa | 1,968 |
KS | Kansas | 1,875 |
DC | Washington DC | 1,727 |
LA | Louisiana | 1,684 |
AR | Arkansas | 1,484 |
NV | Nevada | 1,464 |
NM | New Mexico | 1,294 |
MT | Montana | 1,206 |
HI | Hawaii | 1,110 |
KY | Kentucky | 1,064 |
AL | Alabama | 1,057 |
NE | Nebraska | 1,010 |
CT | Connecticut | 824 |
VT | Vermont | 775 |
ME | Maine | 755 |
ND | North Dakota | 738 |
ID | Idaho | 734 |
NH | New Hampshire | 640 |
DE | Delaware | 605 |
WV | West Virginia | 553 |
SD | South Dakota | 533 |
MS | Mississippi | 447 |
RI | Rhode Island | 377 |
WY | Wyoming | 299 |
AK | Alaska | 297 |
Unlike a car with a VIN and registration plate, bicycles are far easier to resell. Buyers seldom check or search a bicycle's serial number when buying secondhand.
However, the street value of bikes stolen across the U.S. in the latest figures exceeds $148 million. Other studies estimate that the number of thefts not reported, in addition to those reported to the police, amounts to around $1.4 billion.
Based solely on the latest FBI data, the average bike reported lost or stolen to police was valued at an average of $833.76, with a median value of $389.23.
The value of bikes lost or stolen across the U.S.
The average value of bicycles lost or stolen across the U.S. differs by state. Based on the latest FBI data, we are able to reveal exactly how much of the total stolen value comes from each state.
California's contributed over 21% of the total stolen value, with the highest number of bikes reported lost or stolen and the fifth-highest average value. Meanwhile, Colorado was found to have contributed the second highest stolen value, with the total bicycles stolen valued at over $14 million.
The five states that contributed the most to the national figure were Texas ($10,990,057), Washington ($8,729,524), and Oregon ($7,857,959).
Table 2: Top states for bike theft by total and average value
State Code | State | Total Value | Average |
---|---|---|---|
CA | California | $31,548,132 | $1,478.43 |
CO | Colorado | $14,397,131 | $1,936.92 |
TX | Texas | $10,990,057 | $896.34 |
WA | Washington | $8,729,524 | $1,430.13 |
OR | Oregon | $7,857,959 | $1,442.09 |
FL | Florida | $4,924,208 | $725.21 |
UT | Utah | $4,855,548 | $1,640.94 |
MN | Minnesota | $4,750,065 | $963.50 |
MA | Massachusetts | $3,614,366 | $841.14 |
AZ | Arizona | $2,843,064 | $926.68 |
Colorado cyclists lose the most expensive bikes on average. The average value of bikes lost or stolen in Colorado was $1,936.92, with a median value of $800. Nevada was found to have the second-highest average value of bikes lost or stolen ($1,728.58), followed by Utah ($1,640.94).
Table 3: Top 10 states for bike theft by total and average value
State Code | State | Average |
---|---|---|
CO | Colorado | $1,936.92 |
NV | Nevada | $1,728.58 |
UT | Utah | $1,640.94 |
NM | New Mexico | $1,485.12 |
CA | California | $1,478.43 |
OR | Oregon | $1,442.09 |
WA | Washington | $1,430.13 |
VT | Vermont | $1,286.14 |
HI | Hawaii | $1,240.13 |
DC | Washington DC | $1,167.15 |
During the process of our analysis, we noticed that in many states, high-value bike thefts or losses were inputted into the FBI data. To understand the more realistic and grounded value of the crimes reported we also looked at the median values.
Median figures showed that Colorado still had the highest value for bikes lost or stolen ($800) but was tied with Washington D.C. Nevada, similarly, came just behind Colorado, with a median value of $750 per bike reported lost or stolen to police.
California ($700) and Oregon ($670) round off the top five, while Washington, Vermont, Hawaii, and New York were all found to have the same median values for the bikes lost or stolen and reported to the police ($600).
Table 4: Top 10 states for bike theft by median and median total value
State Code | State | Median | Median Total |
---|---|---|---|
CO | Colorado | $800.00 | $5,946,400 |
DC | Washington DC | $800.00 | $1,381,600 |
NV | Nevada | $750.00 | $1,098,000 |
CA | California | $700.00 | $14,937,300 |
OR | Oregon | $670.00 | $3,650,830 |
WA | Washington | $600.00 | $3,662,400 |
VT | Vermont | $600.00 | $465,000 |
HI | Hawaii | $600.00 | $666,000 |
NY | New York | $600.00 | $3,699,600 |
UT | Utah | $599.00 | $1,772,441 |
Table 5: Full breakdown of bike theft data
State Code | State | Bike Thefts | Total Value | Average | Median | Median Total |
---|---|---|---|---|---|---|
CA | California | 21,339 | $31,548,132 | $1,478.43 | $700.00 | $14,937,300 |
TX | Texas | 12,261 | $10,990,057 | $896.34 | $300.00 | $3,678,300 |
CO | Colorado | 7,433 | $14,397,131 | $1,936.92 | $800.00 | $5,946,400 |
FL | Florida | 6,790 | $4,924,208 | $725.21 | $350.00 | $2,376,500 |
NY* | New York | 6,166 | $5,638,934 | $915.11 | $600.00 | $3,699,600 |
WA | Washington | 6,104 | $8,729,524 | $1,430.13 | $600.00 | $3,662,400 |
OR | Oregon | 5,449 | $7,857,959 | $1,442.09 | $670.00 | $3,650,830 |
MN | Minnesota | 4,930 | $4,750,065 | $963.50 | $500.00 | $2,465,000 |
IL | Illinois | 4,530 | $2,241,943 | $494.91 | $300.00 | $1,359,000 |
MA | Massachusetts | 4,297 | $3,614,366 | $841.14 | $500.00 | $2,148,500 |
MI | Michigan | 4,071 | $2,191,089 | $538.22 | $250.00 | $1,017,750 |
NJ | New Jersey | 3,814 | $2,549,893 | $668.56 | $400.00 | $1,525,600 |
OH | Ohio | 3,440 | $1,809,762 | $526.09 | $200.00 | $688,000 |
VA | Virginia | 3,316 | $2,464,676 | $743.27 | $368.50 | $1,221,946 |
NC | North Carolina | 3,288 | $2,425,693 | $737.74 | $300.00 | $986,400 |
WI | Wisconsin | 3,069 | $2,029,167 | $661.18 | $350.00 | $1,074,150 |
AZ | Arizona | 3,068 | $2,843,064 | $926.68 | $400.00 | $1,227,200 |
UT | Utah | 2,959 | $4,855,548 | $1,640.94 | $599.00 | $1,772,441 |
IN | Indiana | 2,918 | $1,642,550 | $562.90 | $269.50 | $786,401 |
SC | South Carolina | 2,575 | $1,426,829 | $554.11 | $250.00 | $643,750 |
MD | Maryland | 2,270 | $1,603,644 | $706.45 | $400.00 | $908,000 |
TN | Tennessee | 2,226 | $1,505,109 | $676.15 | $300.00 | $667,800 |
MO | Missouri | 2,194 | $1,625,307 | $740.80 | $300.00 | $658,200 |
GA | Georgia | 2,158 | $1,266,418 | $586.85 | $200.00 | $431,600 |
OK | Oklahoma | 2,157 | $1,435,636 | $665.57 | $250.00 | $539,250 |
PA | Pennsylvania | 2,152 | $1,873,407 | $870.54 | $500.00 | $1,076,000 |
IA | Iowa | 1,968 | $1,272,501 | $646.60 | $300.00 | $590,400 |
KS | Kansas | 1,875 | $983,101 | $524.32 | $250.00 | $468,750 |
DC | Washington DC | 1,727 | $2,015,662 | $1,167.15 | $800.00 | $1,381,600 |
LA | Louisiana | 1,684 | $530,588 | $315.08 | $168.00 | $282,912 |
AR | Arkansas | 1,484 | $950,632 | $640.59 | $221.50 | $328,706 |
NV | Nevada | 1,464 | $2,530,647 | $1,728.58 | $750.00 | $1,098,000 |
NM | New Mexico | 1,294 | $1,921,744 | $1,485.12 | $450.00 | $582,300 |
MT | Montana | 1,206 | $1,165,806 | $966.67 | $500.00 | $603,000 |
HI | Hawaii | 1,110 | $1,376,547 | $1,240.13 | $600.00 | $666,000 |
KY | Kentucky | 1,064 | $766,399 | $720.30 | $300.00 | $319,200 |
AL | Alabama | 1,057 | $538,786 | $509.73 | $250.00 | $264,250 |
NE | Nebraska | 1,010 | $544,465 | $539.07 | $200.00 | $202,000 |
CT | Connecticut | 824 | $522,940 | $634.64 | $350.00 | $288,400 |
VT | Vermont | 775 | $996,757 | $1,286.14 | $600.00 | $465,000 |
ME | Maine | 755 | $609,865 | $807.77 | $400.00 | $302,000 |
ND | North Dakota | 738 | $400,258 | $542.36 | $310.00 | $228,780 |
ID | Idaho | 734 | $682,248 | $929.49 | $400.00 | $293,600 |
NH | New Hampshire | 640 | $510,367 | $797.45 | $400.00 | $256,000 |
DE | Delaware | 605 | $323,638 | $534.94 | $250.00 | $151,250 |
WV | West Virginia | 553 | $387,260 | $700.29 | $300.00 | $165,900 |
SD | South Dakota | 533 | $275,574 | $517.02 | $200.00 | $106,600 |
MS | Mississippi | 447 | $134,836 | $301.65 | $175.00 | $78,225 |
RI | Rhode Island | 377 | $253,968 | $673.66 | $400.00 | $150,800 |
WY | Wyoming | 299 | $197,078 | $659.12 | $219.00 | $65,481 |
AK | Alaska | 297 | $214,979 | $723.84 | $400.00 | $118,800 |
Tips for preventing bike theft
Joep Haan from JOIN shares his top tips on how to keep your bike safe from would-be thieves.
Keeping your bikes safe starts at home. Never leave your bike visible when you’re not home, and always lock wherever you store your bike.
Strava is a common way for thieves to identify which houses have expensive bikes to steal. Prevent this by hiding the start and end of point your rides on Strava.
If you’re leaving your bike on the street, always secure it with a D-lock through the frame, a wheel, and a piece of street furniture. If you’ve just stopped for coffee, keep your bike within arm’s reach.
Consider buying a bluetooth tracker so you can find your bike after it’s stolen. The 4iii power meters with “find my” features are one of the most discrete trackers available.
It pays to keep a record of your bike’s serial number, make, and model, along with a receipt. This will help the police identify it. And if your bike was stolen from your house, you’ll have proof for your home insurance claim.
Methodology
We analyzed the latest state and nationally available Crime Data Explorer (CDE) from the Federal Bureau of Investigations (FBI). Our review of the Crime Incident-Based Data by State looked at bicycle crimes and losses reported to the police during 2023, the latest data year available.
The analysis examined the count of reports being made, the total value of the property lost or stolen, the average value, and the median individual and total values. In some instances, state data appeared to have error codes instead of figures; we omitted the results in these cases.
The latest state and national figures from the Federal Bureau of Investigations (FBI) were released on September 23rd, 2024.
* Note that for New York state some bike values entered were higher than the cost of the most expensive bikes available, suggesting the values were entered as place holders. To prevent these anomalies from skewing results, we omitted New York state from our calculations of total and average values. However, we included New York state in our calculation of median and median average values.
A stolen bike is more than just a stolen asset — it’s the loss of the ability to cycle, to commute, and to train. The impacts can last for years due to the cost of replacing a stolen bike.
To understand which states suffer the most bike thefts in the U.S., we analyzed the latest Crime Incident data released by the FBI. We calculated the average and median dollar values of bikes taken, as well as the total number of bicycles reported stolen in each state.
Key findings
Nearly 150,000 bikes were reported lost or stolen to police across the US in the latest annual figures.
The value of lost or stolen bikes totaled over $148 million, with an average value of $833 per bike reported to the police.
More than 21,000 bikes were stolen or lost in California, accounting for over 14% of the national total.
Bikes lost or stolen in Colorado were found to be most valuable with an average value of $1,936.92 and a joint median value of $800.
Which state has the highest rate of bike thefts?
To start our analysis, we looked at the number of bikes reported lost or stolen in every state, with California revealed to have the highest number of reported bike crimes, with Texas coming in second.
Throughout 2023 (the latest data year), 21,339 bikes were reported stolen in California and inputted into the FBI crime database. California’s bike reports were more than 9,000 higher than the average number reported per state.
In Texas, 12,261 bikes were entered into the FBI records as lost or stolen during 2023, Colorado (7,433), Florida (6,790), and New York (6,166) round up the top five states with the highest recorded bike thefts or losses.
Figure 1: Number of bike thefts by state

Table 1: Number of bike thefts by state
State Code | State | Bike Thefts |
---|---|---|
CA | California | 21,339 |
TX | Texas | 12,261 |
CO | Colorado | 7,433 |
FL | Florida | 6,790 |
NY | New York | 6,166 |
WA | Washington | 6,104 |
OR | Oregon | 5,449 |
MN | Minnesota | 4,930 |
IL | Illinois | 4,530 |
MA | Massachusetts | 4,297 |
MI | Michigan | 4,071 |
NJ | New Jersey | 3,814 |
OH | Ohio | 3,440 |
VA | Virginia | 3,316 |
NC | North Carolina | 3,288 |
WI | Wisconsin | 3,069 |
AZ | Arizona | 3,068 |
UT | Utah | 2,959 |
IN | Indiana | 2,918 |
SC | South Carolina | 2,575 |
MD | Maryland | 2,270 |
TN | Tennessee | 2,226 |
MO | Missouri | 2,194 |
GA | Georgia | 2,158 |
OK | Oklahoma | 2,157 |
PA | Pennsylvania | 2,152 |
IA | Iowa | 1,968 |
KS | Kansas | 1,875 |
DC | Washington DC | 1,727 |
LA | Louisiana | 1,684 |
AR | Arkansas | 1,484 |
NV | Nevada | 1,464 |
NM | New Mexico | 1,294 |
MT | Montana | 1,206 |
HI | Hawaii | 1,110 |
KY | Kentucky | 1,064 |
AL | Alabama | 1,057 |
NE | Nebraska | 1,010 |
CT | Connecticut | 824 |
VT | Vermont | 775 |
ME | Maine | 755 |
ND | North Dakota | 738 |
ID | Idaho | 734 |
NH | New Hampshire | 640 |
DE | Delaware | 605 |
WV | West Virginia | 553 |
SD | South Dakota | 533 |
MS | Mississippi | 447 |
RI | Rhode Island | 377 |
WY | Wyoming | 299 |
AK | Alaska | 297 |
Unlike a car with a VIN and registration plate, bicycles are far easier to resell. Buyers seldom check or search a bicycle's serial number when buying secondhand.
However, the street value of bikes stolen across the U.S. in the latest figures exceeds $148 million. Other studies estimate that the number of thefts not reported, in addition to those reported to the police, amounts to around $1.4 billion.
Based solely on the latest FBI data, the average bike reported lost or stolen to police was valued at an average of $833.76, with a median value of $389.23.
The value of bikes lost or stolen across the U.S.
The average value of bicycles lost or stolen across the U.S. differs by state. Based on the latest FBI data, we are able to reveal exactly how much of the total stolen value comes from each state.
California's contributed over 21% of the total stolen value, with the highest number of bikes reported lost or stolen and the fifth-highest average value. Meanwhile, Colorado was found to have contributed the second highest stolen value, with the total bicycles stolen valued at over $14 million.
The five states that contributed the most to the national figure were Texas ($10,990,057), Washington ($8,729,524), and Oregon ($7,857,959).
Table 2: Top states for bike theft by total and average value
State Code | State | Total Value | Average |
---|---|---|---|
CA | California | $31,548,132 | $1,478.43 |
CO | Colorado | $14,397,131 | $1,936.92 |
TX | Texas | $10,990,057 | $896.34 |
WA | Washington | $8,729,524 | $1,430.13 |
OR | Oregon | $7,857,959 | $1,442.09 |
FL | Florida | $4,924,208 | $725.21 |
UT | Utah | $4,855,548 | $1,640.94 |
MN | Minnesota | $4,750,065 | $963.50 |
MA | Massachusetts | $3,614,366 | $841.14 |
AZ | Arizona | $2,843,064 | $926.68 |
Colorado cyclists lose the most expensive bikes on average. The average value of bikes lost or stolen in Colorado was $1,936.92, with a median value of $800. Nevada was found to have the second-highest average value of bikes lost or stolen ($1,728.58), followed by Utah ($1,640.94).
Table 3: Top 10 states for bike theft by total and average value
State Code | State | Average |
---|---|---|
CO | Colorado | $1,936.92 |
NV | Nevada | $1,728.58 |
UT | Utah | $1,640.94 |
NM | New Mexico | $1,485.12 |
CA | California | $1,478.43 |
OR | Oregon | $1,442.09 |
WA | Washington | $1,430.13 |
VT | Vermont | $1,286.14 |
HI | Hawaii | $1,240.13 |
DC | Washington DC | $1,167.15 |
During the process of our analysis, we noticed that in many states, high-value bike thefts or losses were inputted into the FBI data. To understand the more realistic and grounded value of the crimes reported we also looked at the median values.
